Glass Oil Bottles
GET THE 2022 NEW PRICE NOW!
Glass Oil Bottles Features
- Classic or vintage design
- Temper evident cap and t cork for your choice
- 3oz to 32oz to meet all of your requirement
Glass Oil Bottles Description
We have olive oil glass packaging in a variety of styles and capacities . The common style for olive oil is in round or square and they all have clear, amber and green color. The volume for them are 100ml, 250ml, 500ml, 750ml and 1000ml. High standard quality glass Olive Oil Bottles enrich the visual appeal and perceived value of your fine olive oil. Green Olive Oil bottles help block harmful UV rays.
We also have the full range of boston round bottles for packing essential oils or you can use them for packing whatever you want, like sauce, wine and chemical product. We have them in clear, amber, green and blue color.
You may looking for a different style of oil bottle to make your products stand out of the shelf. We also have Decorative Oil Dispenser, Oil and Vinegar Cruet, with stianless tell pourer, Salad Dressing Bottle, Colorful Glass Cooking Oil bottle and glass gourmet bottles.
Our cruet glass oil bottle is great for any salad dressing. It come in handy for serving syrups or sauces at the table. The glass stopper matches the cruet perfectly, has a classic look, and keeps leftover dressing fresh in the refrigerator.The sturdy handle and pour spout makes it easy to dispense the right amount of dressing.
Still not finding what you’re looking for? Let our Packaging Consultants source products for you.
Glass Oil Bottles Data Sheet
ITEM | Diameter(mm) | Height(mm) | Neck Finish(mm) | Weight(g) | Capacity(ml) |
---|---|---|---|---|---|
B060101 | 50 | 233 | 30 | 250 | 250 |
B060102 | 60 | 280 | 30 | 350 | 500 |
B060103 | 70 | 310 | 30 | 500 | 750 |
B060104 | 50 | 231 | 30 | 250 | 250 |
B060105 | 62 | 280 | 30 | 350 | 500 |
B060106 | 47 | 214 | 30 | 250 | 250 |
B060107 | 57 | 264 | 30 | 400 | 500 |
B060108 | 75 | 320 | 30 | 500 | 1000 |
B060109 | 43 | 139 | 24 | 160 | 100 |
B060110 | 48 | 212 | 30 | 250 | 250 |
B060111 | 58 | 264 | 30 | 400 | 500 |
B060112 | 60 | 262 | 18 | 410 | 500 |
B060113 | 54 | 115 | 16 | 125 | 100 |
B060114 | 67 | 160 | 19 | 245 | 270 |
B060115 | 88 | 22 | 18 | 420 | 500 |
B060116 | 75 | 112 | 19 | 180 | 180 |
B060117 | 89 | 133 | 18 | 250 | 330 |
B060118 | 25 | 68 | 18 | 25.5 | 15 |
B060119 | 33 | 78 | 20 | 44 | 30 |
B060120 | 39 | 94 | 20 | 58 | 60 |
B060121 | 49 | 113 | 22 | 108 | 120 |
B060122 | 60 | 138 | 28 | 175 | 240 |
B060123 | 75 | 169 | 28 | 255 | 480 |
B060124 | 95 | 218 | 32 | 550 | 1000 |
B060125 | 25 | 68 | 18 | 25.5 | 15 |
B060126 | 33 | 78 | 20 | 44 | 30 |
B060127 | 39 | 94 | 20 | 58 | 60 |
B060128 | 49 | 113 | 22 | 108 | 120 |
B060129 | 60 | 138 | 28 | 175 | 240 |
B060130 | 75 | 169 | 28 | 255 | 480 |
B060131 | 25 | 68 | 18 | 25.5 | 15 |
B060132 | 33 | 78 | 20 | 44 | 30 |
B060133 | 39 | 94 | 20 | 58 | 60 |
B060134 | 49 | 113 | 22 | 108 | 120 |
Glass Oil Bottles Application





Contact Us for Free
If you want to make a custom jar with your own logo or designed shape, please contact our salesman for more details.