Glass Round Jar
GET THE 2022 NEW PRICE NOW!
Glass Round Jar Features
- From 1oz to 64oz
- Some sizes have in stock
- Spill-proof and keep the jam fresh
- Cap can be printed with custom logo
- Stock goods, MOQ is only 5000pcs
Glass Round Jar Description
Use stylish glass jam jars to showcase your jam products at their best. In our jam jars category, you will find not only standard preserving glass jelly jars but also Bonta jars, globe jars, deluxe food jars, Square jars, hexagonal, Bonne maman jam jars, gourmet/Orcio/ Amfora jars and paragon jars all suitable for jam making or pickles.
We have got many capacities for all the jars from mini jar size 10ml to the largest size 1500ml for you. All the jars have a wide range of colors for you to choose from. We can also do custom logo on the caps. Select from various shapes and sizes of glass food storage jars to add charm and complement of your product line.
If you want to make a custom jar with your own logo or designed shape, please contact our salesman for more details.
Glass Round Jar Data Sheet
ITEM | J080101 | J080102 | J080103 | J080104 | J080105 | J080106 | J080107 | J080108 | J080109 | J080110 | J080111 | J080112 | J080113 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter(mm) | 73 | 91 | 93 | 43 | 43 | 50 | 55 | 58 | 68 | 69 | 74 | 86 | 92 |
Height(mm) | 88 | 99 | 128 | 40 | 51 | 55 | 72 | 80 | 65 | 93 | 108 | 105 | 102 |
Neck Finish(mm) | 69 | 88 | 88 | 40 | 40 | 45 | 50 | 55 | 61 | 62 | 68 | 81 | 81 |
Weight(g) | 200 | 300 | 360 | 45 | 55 | 80 | 100 | 120 | 120 | 155 | 180 | 260 | 250 |
Capacity(ml) | 270 | 580 | 680 | 35 | 45 | 65 | 120 | 150 | 160 | 265 | 350 | 460 | 500 |
Glass Round Jar Application





Contact Us for Free
If you want to make a custom jar with your own logo or designed shape, please contact our salesman for more details.